London Open Tournament Results 2025
Tournament Name
London Open
Tournament Date
Sun, 28 - Wed, 31 Dec 2025
| No | Name | Gr | Cy | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Win | MM | Sos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateusz Surma | 3p | PL | Dzim | 17+/b0 | 10+/w0 | 5+/w0 | 2+/b0 | 3+/b0 | 4+/w0 | 6+/w0 | 7 | 40 | 259 |
| 2 | Minseong Kim | 7d | KR | Soti | 4+/b0 | 3+/w0 | 6+/b0 | 1-/w0 | 9+/b0 | 8+/b0 | 7+/w0 | 6 | 39 | 262 |
| 3 | Yuanzhen Li | 6d | UK | UCL | 8+/w0 | 2-/b0 | 17+/b0 | 5+/w0 | 1-/w0 | 9+/w0 | 11+/b0 | 5 | 38 | 260 |
| 4 | Michael Cheung | 5d | UK | NoCb | 2-/w0 | 11+/b0 | 13+/w0 | 8+/b0 | 5-/b0 | 1-/b0 | 9+/w0 | 4 | 37 | 261 |
| 5 | Tingxu Zhao | 6d | UK | NoCb | 9+/w0 | 12+/w0 | 1-/b0 | 3-/b0 | 4+/w0 | 7-/b0 | 13+/w0 | 4 | 37 | 260 |
| 6 | Ho_Yeung Woo | 6d | UK | Nott | 12+/b0 | 7+/w0 | 2-/w0 | 9-/b0 | 15+/w0 | 17+/w0 | 1-/b0 | 4 | 37 | 259 |
| 7 | Guodong Cao | 4d | UK | OxfU | 16+/b0 | 6-/b0 | 8-/w0 | 14+/w0 | 10+/w0 | 5+/w0 | 2-/b0 | 4 | 37 | 258 |
| 8 | Zheyuan Cui | 5d | UK | NoCb | 3-/b0 | 18+/w0 | 7+/b0 | 4-/w0 | 19+/b0 | 2-/w0 | 12+/w0 | 4 | 37 | 257 |
| 9 | Jason Qian | 4d | UK | NoCb | 5-/b0 | 16+/w0 | 10+/b0 | 6+/w0 | 2-/w0 | 3-/b0 | 4-/b0 | 3 | 36 | 260 |
| 10 | Jake Game | 4d | UK | Swin | 13+/w0 | 1-/b0 | 9-/w0 | 11+/w0 | 7-/b0 | 12-/b0 | 18+/b0 | 3 | 36 | 256 |
| 11 | Yutong Zhang | 3d | UK | UCL | 14+/b0 | 4-/w0 | 12+/w0 | 10-/b0 | 20+/w0 | 15+/b0 | 3-/w0 | 3 | 36 | 254 |
| 12 | Mikko Siukola | 4d | FI | YliG | 6-/w0 | 5-/b0 | 11-/b0 | 25+/w0 | 18+/w0 | 10+/w0 | 8-/b0 | 3 | 36 | 252 |
| 13 | Qinghao Xiao | 5d | UK | UCL | 10-/b0 | 21+/w0 | 4-/b0 | 15-/w0 | 14+/b0 | 19+/w0 | 5-/b0 | 3 | 36 | 252 |
| 14 | Alvina Kwok | 3d | UK | NoCb | 11-/w0 | 20+/b0 | 16+/w0 | 7-/b0 | 13-/w0 | 24+/b0 | 19+/w0 | 4 | 36 | 249 |
| 15 | Alexander Rix | 3d | UK | LGC | 18-/b0 | 25+/w0 | 21+/w0 | 13+/b0 | 6-/b0 | 11-/w0 | 22+/w0 | 4 | 36 | 248 |
| 16 | Dmytro Bogatskyy | 5d | UA | Kyiv | 7-/w0 | 9-/b0 | 14-/b0 | 20-/w0 | 28+/w0 | 29+/b0 | 17+/w0 | 3 | 36 | 245 |
| 17 | Scott Cobbold | 4d | UK | CamU | 1-/w0 | 26+/b0 | 3-/w0 | 19-/b0 | 21+/w0 | 6-/b0 | 16-/b0 | 2 | 35 | 255 |
| 18 | Serena Hu | 3d | UK | LGC | 15+/w0 | 8-/b0 | 19-/w0 | 22+/b0 | 12-/b0 | 20+/b0 | 10-/w0 | 3 | 35 | 250 |
| 19 | Ryan Zhang | 3d | UK | LonC | 21-/b0 | 24+/w0 | 18+/b0 | 17+/w0 | 8-/w0 | 13-/b0 | 14-/b0 | 3 | 35 | 248 |
| 20 | Kwun_Yin Ng | 2d | UK | NoCb | 22+/b0 | 14-/w0 | 28+/w0 | 16+/b0 | 11-/b0 | 18-/w0 | 25+/b0 | 4 | 35 | 245 |
| 21 | Sergiu-Dan Iugulescu | 3d | RO | Cluj | 19+/w0 | 13-/b0 | 15-/b0 | 24+/w0 | 17-/b0 | 22-/w0 | 28+/w0 | 3 | 35 | 244 |
| 22 | Tim Hunt | 2d | UK | MKes | 20-/w0 | 23+/b0 | 33+/b0 | 18-/w0 | 26+/w0 | 21+/b0 | 15-/b0 | 4 | 35 | 242 |
| 23 | Juho Heikkinen | 1d | FI | PoGo | 31+/b0 | 22-/w0 | 25+/w0 | 29-/w0 | 30+/b0 | 26+/b0 | 24+/w0 | 5 | 35 | 236 |
| 24 | Mikkel_Kragh Mathiesen | 2d | DK | KGK | 28+/w0 | 19-/b0 | 26+/w0 | 21-/b0 | 29+/b0 | 14-/w0 | 23-/b0 | 3 | 34 | 241 |
| 25 | Janne Nikula | 2d | FI | YliG | 29+/w0 | 15-/b0 | 23-/b0 | 12-/b0 | 33+/w0 | 28+/b0 | 20-/w0 | 3 | 34 | 240 |
| 26 | Pekka Lajunen | 2d | FI | HGK | 35+/b0 | 17-/w0 | 24-/b0 | 33+/w0 | 22-/b0 | 23-/w0 | 32+/b0 | 3 | 34 | 236 |
| 27 | Eduard-Andrei Iugulescu | 3k | RO | Cluj | 41+/b0 | 43+/b0 | 42+/w0 | 32+/w0 | 34+/w0 | 30+/w0 | 29+/b0 | 7 | 34 | 221 |
| 28 | Alistair Wall | 2d | UK | NoCb | 24-/b0 | 30+/w0 | 20-/b0 | 36+/w0 | 16-/b0 | 25-/w0 | 21-/b0 | 2 | 33 | 239 |
| 29 | Andrew Swan | 2d | SI | Ljub | 25-/b0 | 33-/w0 | 30+/w0 | 23+/b0 | 24-/w0 | 16-/w0 | 27-/w0 | 2 | 33 | 238 |
| 30 | Hayes Lee | 1d | UK | MKes | 34+/w0 | 28-/b0 | 29-/b0 | 31+/w0 | 23-/w0 | 27-/b0 | 37+/b0 | 2 | 33 | 231 |
| 31 | Kam_Chuen Leung | 1k | UK | LGC | 23-/w0 | 37+/b0 | 34+/b0 | 30-/b0 | 32-/w0 | 38+/w0 | 35+/w0 | 4 | 33 | 227 |
| 32 | Mark_Baoliang Zhang | 1k | UK | Manc | 0= | 35+/w0 | 36+/b0 | 27-/b0 | 31+/b0 | 33+/w0 | 26-/w0 | 4 | 33 | 226 |
| 33 | Andrew Jones | 1d | UK | NoCb | 36+/w0 | 29+/b0 | 22-/w0 | 26-/b0 | 25-/b0 | 32-/b0 | 0= | 2 | 32 | 231 |
| 34 | Toby Manning | 1d | UK | Leic | 30-/b0 | 36-/b0 | 31-/w0 | 38+/w0 | 27-/b0 | 35-/w0 | 41+/b0 | 2 | 32 | 225 |
| 35 | Francis Roads | 1k | UK | LGC | 26-/w0 | 32-/b0 | 0= | 40+/w0 | 0= | 34+/b0 | 31-/b0 | 2 | 32 | 221 |
| 36 | Ai Guan | 1d | UK | Nott | 33-/b0 | 34+/w0 | 32-/w0 | 28-/b0 | 0= | 0= | 0= | 1 | 32 | 220 |
| 37 | Sebastien Abilla | 3k | FR | 18Vi | 46+/b0 | 31-/w0 | 41-/b0 | 42+/b0 | 39+/w0 | 43+/w0 | 30-/w0 | 4 | 31 | 216 |
| 38 | Dragos Minjina | 3k | RO | Cluj | 40+/b0 | 42+/w0 | 46+/b0 | 34-/b0 | 41+/w0 | 31-/b0 | 0= | 4 | 31 | 212 |
| 39 | Linfeng Wang | 4k | UK | LGC | 44+/b0 | 40+/w0 | 43+/w0 | 41-/b0 | 37-/b0 | 46+/w0 | 42+/b0 | 5 | 31 | 211 |
| 40 | Florian Pein | 3k | UK | Lanc | 38-/w0 | 39-/b0 | 48+/w0 | 35-/b0 | 51+/w0 | 47+/b0 | 43+/b0 | 4 | 31 | 210 |
| 41 | Alberto Adriasola | 3k | UK | LonC | 27-/w0 | 47+/b0 | 37+/w0 | 39+/w0 | 38-/b0 | 42-/b0 | 34-/w0 | 3 | 30 | 218 |
| 42 | Helen Harvey | 2k | UK | Manc | 43-/w0 | 38-/b0 | 27-/b0 | 37-/w0 | 44+/b0 | 41+/w0 | 39-/w0 | 2 | 30 | 217 |
| 43 | Wannes Rombouts | 3k | FR | 31To | 42+/b0 | 27-/w0 | 39-/b0 | 46+/w0 | 48+/b0 | 37-/b0 | 40-/w0 | 3 | 30 | 215 |
| 44 | Alan Roberts | 4k | UK | LonC | 39-/w0 | 54-/b0 | 47+/w0 | 45+/b0 | 42-/w0 | 49+/b0 | 46+/b0 | 4 | 30 | 205 |
| 45 | Sue Paterson | 4k | UK | Arun | 0= | 0= | 0= | 44-/w0 | 52+/b0 | 48+/w0 | 51+/b0 | 3 | 30 | 193 |
| 46 | Martin Solity | 3k | UK | Wans | 37-/w0 | 58+/b0 | 38-/w0 | 43-/b0 | 49+/w0 | 39-/b0 | 44-/w0 | 2 | 29 | 208 |
| 47 | Alec Edgington | 4k | UK | Camb | 49+/b0 | 41-/w0 | 44-/b0 | 48-/b0 | 50+/w0 | 40-/w0 | 52+/b0 | 3 | 29 | 206 |
| 48 | Audrey Fung | 5k | UK | NoCb | 59+/b0 | 49+/w0 | 40-/b0 | 47+/w0 | 43-/w0 | 45-/b0 | 54+/b0 | 4 | 29 | 202 |
| 49 | Jonathan Decembry | 4k | LU | Lux | 47-/w0 | 48-/b0 | 54+/w0 | 50+/w0 | 46-/b0 | 44-/w0 | 55+/b0 | 3 | 29 | 200 |
| 50 | Mike Sun | 6k | UK | UCL | 52+/b0 | 59+/w0 | 58+/w0 | 49-/b0 | 47-/b0 | 54+/w0 | 53+/b0 | 5 | 29 | 193 |
| 51 | Chris Cooper | 6k | AU | NoCb | 56+/w0 | 52-/b0 | 59+/w0 | 54+/b0 | 40-/b0 | 58+/w0 | 45-/w0 | 4 | 28 | 195 |
| 52 | Aidan Fung | 6k | UK | NoCb | 50-/w0 | 51+/w0 | 62+/b0 | 58+/b0 | 45-/w0 | 56+/b0 | 47-/w0 | 4 | 28 | 194 |
| 53 | Joshua_Sing_Ching Fai | 7k | UK | NoCb | 60-/b0 | 63+/b0 | 55+/w0 | 62+/b0 | 58+/w0 | 57+/w0 | 50-/w0 | 5 | 28 | 185 |
| 54 | Francesco Chiarini | 6k | UK | LGC | 62+/w0 | 44+/w0 | 49-/b0 | 51-/w0 | 55+/b0 | 50-/b0 | 48-/w0 | 3 | 27 | 197 |
| 55 | Alexia Yue | 6k | UK | LonC | 58-/w0 | 61+/w0 | 53-/b0 | 59+/b0 | 54-/w0 | 60+/b0 | 49-/w0 | 3 | 27 | 188 |
| 56 | Chun_Hei Hui | 6k | UK | LGC | 51-/b0 | 62-/w0 | 0= | 64+/b0 | 68+/w3 | 52-/w0 | 60+/w0 | 3 | 27 | 181 |
| 57 | Jerome Abela | 9k | UK | Maid | 65+/w1 | 68+/w0 | 63+/b0 | 60+/b0 | 59+/w0 | 53-/b0 | 58+/b0 | 6 | 27 | 178 |
| 58 | Jing Zhao | 5k | UK | Nott | 55+/b0 | 46-/w0 | 50-/b0 | 52-/w0 | 53-/b0 | 51-/b0 | 57-/w0 | 1 | 26 | 196 |
| 59 | Martin Harvey | 5k | UK | Manc | 48-/w0 | 50-/b0 | 51-/b0 | 55-/w0 | 57-/b0 | 63-/w1 | 62+/b0 | 1 | 26 | 191 |
| 60 | Sak Wathanasin | 8k | UK | Leam | 53+/w0 | 64+/b0 | 61+/b0 | 57-/w0 | 62+/w0 | 55-/w0 | 56-/b0 | 4 | 26 | 185 |
| 61 | John Eacott | 7k | UK | LGC | 64+/w0 | 55-/b0 | 60-/w0 | 63+/w0 | 0= | 0= | 0= | 2 | 26 | 172 |
| 62 | Frank Visser | 6k | NL | Amst | 54-/b0 | 56+/b0 | 52-/w0 | 53-/w0 | 60-/b0 | 0= | 59-/w0 | 1 | 25 | 186 |
| 63 | Gerold Nicolasen | 8k | NL | Utre | 68+/b0 | 53-/w0 | 57-/w0 | 61-/b0 | 65+/b0 | 59+/b1 | 0= | 3 | 25 | 174 |
| 64 | Richard Mullens | 7k | UK | LonC | 61-/b0 | 60-/w0 | 68+/w1 | 56-/w0 | 0= | 0= | 0= | 1 | 25 | 171 |
| 65 | Peter Hall | 11k | UK | NoCb | 57-/b1 | 67+/w0 | 66+/b0 | 68+/b0 | 63-/w0 | 70+/w4 | 69+/w2 | 5 | 24 | 162 |
| 66 | Rachel Chik | 13k | UK | CamC | 67+/b1 | 69+/w0 | 65-/w0 | 72+/w6 | 70+/w2 | 68+/b0 | 73+/w9 | 6 | 23 | 145 |
| 67 | Caleb_Tin_Nam Fai | 11k | UK | NoCb | 66-/w1 | 65-/b0 | 69-/w1 | 73+/w7 | 72+/w7 | 74+/w9 | 70+/w4 | 4 | 23 | 142 |
| 68 | Sam Lee | 9k | UK | MKes | 63-/w0 | 57-/b0 | 64-/b1 | 65-/w0 | 56-/b3 | 66-/w0 | 74+/w9 | 1 | 22 | 162 |
| 69 | Guy Butler | 13k | UK | LGC | 0= | 66-/b0 | 67+/b1 | 74-/w9 | 73+/w6 | 72+/w6 | 65-/b2 | 3 | 20 | 134 |
| 70 | Peter McLoughlin | 16k | UK | LGC | 73+/w3 | 72+/w3 | 74+/w9 | 0= | 66-/b2 | 65-/b4 | 67-/b4 | 3 | 17 | 118 |
| 71 | Max Aarts | 20k | UK | NoCb | 0= | 0= | 0= | 0= | 74+/w5 | 73+/w1 | 72+/w1 | 3 | 15 | 76 |
| 72 | Victor Batista | 22k | UK | Maid | 74+/w0 | 70-/b3 | 73+/b0 | 66-/b6 | 67-/b7 | 69-/b6 | 71-/b1 | 2 | 12 | 92 |
| 73 | Adnan Khan | 22k | UK | Maid | 70-/b3 | 74+/w5 | 72-/w0 | 67-/b7 | 69-/b6 | 71-/b1 | 66-/b9 | 1 | 11 | 95 |
| 74 | Gauhar Zhussupova | 25k | UK | Abrd | 72-/b0 | 73-/b5 | 70-/b9 | 69+/b9 | 71-/b5 | 67-/b9 | 68-/b9 | 1 | 6 | 74 |
Results in pdf file
Last updated Mon Jan 26 2026.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.